- Home
- Calendar
- Plan Your Visit
- Racing & Wagering
- News/Videos/Blogs
- Trackside OTB
Here the Results of the November 27, 2010, Arlington Park Handicapping Contest at Trackside South Beloit
The results of that contest are below. Only accounts with a positive balance are shown.
The complete cumulative standings as of 11/27/10 will be posted shortly. Be sure to check back soon and see where you, and your competition, rank.
You will want to return to my blog once again, in a couple of days, to read my story about the top five finishers and how they did it, based on interviews with each. See if you can pick up any tips to help you play in the future.
Make your plans now to join us at the NEW, SUNDANCE SALOON Trackside in
GOOD HANDICAPPING!
M. Scott McMannis, Handicapping Seminar & Contest Coordinator
RESULTS OF 11/27/10 HANDICAPPING CONTEST
ONLY ACCOUNTS WITH A POSITIVE BALANCE ARE SHOWN
| Rank | Last Name | First Name | Balance |
| 1 | Shaw | Linda | $610.40 |
| 2 | Hanna | Ed | $503.30 |
| 3 | Dellinger | Steve | $369.00 |
| 4 | Fregeau | Mike | $278.10 |
| 5 | Dellinger | Steve | $272.60 |
| 6 | Hausheer | Tom | $251.10 |
| 7 | Hanna | Ed | $171.42 |
| 8 | Albanese | Bob | $123.70 |
| 9 | Hausheer | Tom | $109.00 |
| 10 | Luikaart | James | $54.00 |
| 11 | Jackson | Herbert | $48.40 |
| 12 | Layala | Adam | $43.60 |
| 13 | Ragsdale | Steve | $43.00 |
| 14 | Thompson | Jackie | $38.75 |
| 15 | Luikaart | James | $37.20 |
| 16 | Russo | Joe | $36.65 |
| 17 | Wachala | Ray | $21.90 |
| 18 | Pope | Rick | $16.90 |
| 19 | Martin | Jim | $15.00 |
| 20 | Wilson | Tom | $11.00 |
| 21 | Layala | Adam | $6.40 |
| 22 | Pickett | Tom | $5.00 |
| 23 | Vitek | William | $1.70 |
| 24 | Pickett | Tom | $0.20 |
Highlighted means DQ'd for failure to meet contest rules.







