- Home
- Calendar
- Plan Your Visit
- Racing & Wagering
- News/Videos/Blogs
- Trackside OTB
Paul Georgian Holds On To Win Consistency Prize in Arlington Park’s Fall, 2010, OTB Tour Handicapping Contest Series
Mike Siano, Ed Hanna, Rich Zipp, Tom Hausheer Round Out Top Five
Long-time leader Paul Georgian staved off late rallies by Mike Siano, Ed Hanna. Tom Hausheer, and Joe Dutcher to defend his position atop the net cumulative standings in Arlington's Fall, 2010, OTB Tour series.
Georgian jumped out to an early lead after just the second contest in the series. That contest was held at Arlington's Hodgkins off-track betting facility on October 9. From that point on, Georgian cruised on what proved to be an easy lead, and he had enough left to hold off all challengers in the stretch.
The Fall, 2010, Tour was the sixth in a series of highly successful spring and fall Tours. The Tours stop at Arlington-owned off-track betting facilities and feature free handicapping seminars and contests with a generous prize structure. In fact, in 2010 Arlington has awarded 31 trips, more than any other racetrack, to the Coast Casinos Horse Player World Series (HWS) to be held in Las Vegas in February.
On eight of the seasonal Saturday Tour stops the top prize was the Las Vegas trip to the HWS. The winning package, awarded by Arlington, includes a paid entry into the HWS, a travel voucher, hotel accommodations, and prize money. The approximate value of the first place prize is $2,200. Once at the HWS, participants receive more extras from Coast Casinos and The Orleans, bringing the prize-package value to approximately $2,500. That means each contest player has the opportunity to multiply his or her $50 starting bankroll approximately 50 times over.
The top prize in the HWS is estimated to be $250,000. If you win your way to the HWS, and win first place, you have multiplied your initial $50 bankroll 5,000 times over!
Back to the Tour. Through the course of the fall series of handicapping contests, contestants also accumulate a contest account balance. At the end of the series the player with the highest cumulative total, without having won a weekly contest, wins the same first-prize package as the weekly winners win. The net-cumulative-standings prize is popularly referred to as the consistency prize.
Below are the final cumulative standings for the Fall, 2010, Tour. Only accounts with a positive balance are shown. The eight contestants listed without a Rank number (Rich Mandra, Jimmy Jordan, Mike Rusovick, Tom Bolek, Linda Shaw, Fred Speck, Jr., Joseph McCarthy, and Ladislav Vorel) have won a weekly prize and therefore are not eligible for the consistency prize.
Looking ahead, you will want to know that a schedule for OTB Tours, as well as a summer live-meet series of seminars/contests, are being planned. Plans are to be announced after the first of the year. Be sure to check back, here on my blog, for more information.
Also, check back here on my blog for my story about how last Saturday's winners did it, based on interviews with the winners..
We want to send you to Las Vegas and the HWS. But you must get in it to win it! Make your New Years Resolution for 2011 to play in Arlington's FREE handicapping contests. Your turn may be coming! You could be walking around lucky and not know it!
Scott
M. Scott McMannis
- Seminar and Contest Coordinator, Arlington Park
- Expert Selections Handicapper, arlingtonpark.com
- Midwest Correspondent, The HorsePlayer Magazine
- Owner/Publisher, Arlington and Hawthorne Trainer Patterns,
and The McMannis Speed & Trip Service Weekly Newsletter
______________________________________________________________________________________
FALL, 2010, OTB TOUR HANDICAPPING CONTESTS
FINAL CUMULATIVE STANDINGS
| Rank | Name | Running Balance |
| Mandra, Richard | 1,691.40 | |
| 1 | Georgian, Paul | 1,085.06 |
| Jordan, Jimmy | 1,076.00 | |
| Rusovick, Mike | 933.30 | |
| 2 | Siano, Mike | 908.35 |
| 3 | Hanna, Ed | 789.10 |
| Bolek, Tom | 746.10 | |
| 4 | Zipp, Richard | 664.10 |
| Shaw, Linda | 610.40 | |
| 5 | Hausheer, Tom | 606.77 |
| 6 | Dutcher, Joseph | 588.15 |
| Speck Jr., Fred | 587.45 | |
| 7 | Nilson, Jan | 479.80 |
| 8 | Cooper, Tom | 478.20 |
| 9 | Hausheer, Tom | 471.86 |
| 10 | Albanese, Bob | 428.85 |
| 11 | Rusovick, Mike | 362.00 |
| 12 | Speck, Fred | 344.05 |
| 13 | Bolek, Tom | 318.00 |
| 14 | Luikaart, James | 316.70 |
| 15 | Sellner, Dave | 302.95 |
| McCarthy, Jos | 301.00 | |
| 16 | Shaw, David | 301.00 |
| 17 | Luikaart, James | 296.20 |
| Vorel, Ladislave | 293.11 | |
| 18 | Service, Dave | 291.00 |
| 19 | Aromi, Ronald | 290.07 |
| 20 | Hoffman, Richard | 284.50 |
| 21 | Fregeau, Mike | 278.10 |
| 22 | Dellinger, Steve | 272.60 |
| 23 | Hoffman, Richard | 272.30 |
| 24 | Wachala, Ray | 263.80 |
| 25 | Wachala, Ray | 249.70 |
| 26 | Gallagher, Gary | 222.10 |
| 27 | Vitek, William | 205.78 |
| 28 | Russo, Joe | 189.16 |
| 29 | Speck Jr., Fred | 187.40 |
| 30 | Hanna, Ed | 171.42 |
| 31 | Koper, Stan | 169.51 |
| 32 | Glowicki, Richard | 169.50 |
| 33 | Nissen, Vince | 158.60 |
| 34 | Tran, John | 152.00 |
| 35 | Albanese, Bob | 145.20 |
| 36 | Barnes, Jeff | 140.90 |
| 37 | Lowe, Robert | 136.80 |
| 38 | Coliani, Frank | 135.90 |
| 39 | Dellinger, Steve | 134.40 |
| 40 | Vitek, William | 133.35 |
| 41 | Woelffer, Art | 129.20 |
| 42 | Klimkiewicz, Christopher | 122.10 |
| 43 | Barnes, Jeff | 108.60 |
| 44 | Speck, Fred | 103.00 |
| 45 | Lieske, Ken | 102.25 |
| 46 | Anderson, Dave | 101.00 |
| 47 | Cahill, Tammy | 99.00 |
| 48 | Zipp, Herman | 96.50 |
| 49 | Little, William | 81.70 |
| 50 | Reed, Tom | 74.50 |
| 51 | Synowiecki, Eddie | 74.10 |
| 52 | Vorel, Ladislave | 73.40 |
| 53 | Rose, Robert | 72.70 |
| 54 | Weston, Eber | 65.40 |
| 55 | Woelffer, Art | 59.90 |
| 56 | Rush, Jim | 59.00 |
| 57 | Hassil, Leonard | 56.40 |
| 58 | Maier, Kenneth | 54.50 |
| 59 | Bartel, John | 53.40 |
| 60 | Wessel, Henry | 51.35 |
| 61 | Lieske, Ken | 50.50 |
| 62 | Siano, Mike | 50.50 |
| 63 | Russo, Joe | 50.00 |
| 64 | Skamser, Laura | 50.00 |
| 65 | Dunek, Jim | 48.00 |
| 66 | Spoerl, Ray | 43.60 |
| 67 | Yahnke, Otto | 38.90 |
| 68 | Thompson, Jackie | 38.75 |
| 69 | Strom, Derek | 36.30 |
| 70 | Warner , Jim | 29.32 |
| 71 | Garcia, Mike | 20.80 |
| 72 | Shaw, David | 17.40 |
| 73 | Maier, Kenneth | 16.40 |
| 74 | Hassil, Leonard | 13.00 |
| 75 | Zipp, Richard | 13.00 |
| 76 | Schoenfeldt, Creighton | 13.00 |
| 77 | Georgian, Paul | 12.85 |
| 78 | Hoffman, Paul | 10.40 |
| 79 | Zimpel, John | 8.40 |
| 80 | Pavlik, Dan | 7.80 |
| 81 | Nissen, Vince | 7.40 |
| 82 | Nilson, Jan | 6.70 |
| 83 | Cooper, Tom | 6.00 |
| 84 | Hoffman, Paul | 5.10 |
| 85 | Pavlik, Dan | 3.90 |
| 86 | Marsh, William | 2.80 |
| 87 | Hoffman, Paul | 1.90 |
| 88 | Hoffman, Paul | 1.90 |
| 89 | Dutcher, Joe | 1.30 |
| 90 | Cahill, Tammy | 1.30 |
| 91 | Foss, Mark | 0.80 |
| 92 | Coffey, James | 0.70 |
| 93 | Jende, Fred | 0.55 |
| 94 | Synowiecki, Eddie | 0.50 |
| 95 | Winterbotham, Russ | 0.40 |
| 96 | Carlson, Paul | 0.40 |
| 97 | Sellner, Dave | 0.35 |
| 98 | Aromi, Ronald | 0.05 |







