Mount Nelson
Race History
Earnings: $798,169Race Record: 8-3-1-1
| Finish | Date | Race | Charts | Video | |
|---|---|---|---|---|---|
| 1st | 07.5.2008 | Coral Eclipse Stakes (Group 1) - Sandown Park | Charts | ||
| Chased leader final furlong, late burst of speed got the nose bob | |||||
| 5th | 06.17.2008 | Queen Anne Stakes (Group 1) - Royal Ascot | Charts | ||
| Prominent throughout, traffic problems late, kept on to be close | |||||
| 3rd | 06.8.2008 | Prix Equidia du Chemin de Fer du Nord (Group 3) - Chantilly | Charts | ||
| Off the pace early, came on late to get third | |||||


