KentuckyDerby.com | KentuckyOaks.com | TwinSpires.com | Brisnet.com

Horse Stats

Leading Horses at Arlington Park Starting Date: 05/02/2008
Ending Date: 09/06/2008
Name Starts 1st 2nd 3rd Earnings
Kemp 6 4 1 1 $82,859
Subcultural Girl 6 4 0 1 $53,506
First Movement 6 3 3 0 $26,700
My Best Pal Red 6 3 1 1 $59,555
Gold Spike 7 3 1 1 $54,804
Wagon Road 5 3 1 1 $50,515
Mustfuhr 5 3 1 1 $47,055
Mountain Stag 4 3 1 0 $55,700
Boffo 6 3 1 0 $30,800
Sully's Wish 7 3 1 0 $21,030
In a Tiz 5 3 1 0 $20,705
Dynaman 4 3 0 1 $61,855
Rotary 4 3 0 1 $61,095
Buddha Pass 5 3 0 1 $54,485
Pisces Poem 7 3 0 1 $33,800
Mahvelous Bert 5 3 0 1 $22,340
Defiant Darling 4 3 0 0 $57,630
Wildeydsouthernboy 3 3 0 0 $54,600
Pulla Fast One 5 3 0 0 $49,530
Miss Classified 4 3 0 0 $48,570


Click Here for All Meet Statistics