KentuckyDerby.com | KentuckyOaks.com | TwinSpires.com | Brisnet.com

Trainer Stats

Leading Trainers at Arlington Park Starting Date: 05/02/2008
Ending Date: 09/04/2008
Name Starts 1st 2nd 3rd Earnings
Wayne M. Catalano 133 56 26 10 $890,600
Chris M. Block 132 30 20 13 $886,625
Frank J. Kirby 234 27 27 28 $650,340
Moises R. Yanez 207 26 22 37 $674,575
Todd A. Pletcher 118 25 18 14 $793,962
Dale Bennett 72 21 12 11 $373,722
Larry Rivelli 84 20 19 13 $326,914
Steve Hobby 102 18 20 20 $431,657
Christine K. Janks 121 17 17 22 $549,362
Terry Gestes 96 17 11 11 $321,715
Thomas F. Tomillo 239 16 29 25 $339,092
Brian Williamson 170 16 12 27 $497,539
Hugh H. Robertson 102 15 11 13 $373,560
Michael Stidham 107 14 19 19 $438,911
Roger A. Brueggemann 103 14 10 22 $342,480
James M. Gulick 74 13 9 6 $311,037
Don Von Hemel 66 13 8 6 $291,580
Thomas F. Proctor 84 12 12 6 $266,591
Rebecca Maker 46 11 8 1 $210,670
Rick Slomkowski 32 11 4 5 $143,090


Click Here for All Meet Statistics