- Home
- Calendar
- Plan Your Visit
- Racing & Wagering
- News/Videos/Blogs
- Trackside OTB
Post Position Stats
| (For Races Under 1 Mile on the Main Track) |
|---|
| Positions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Starts | 38 | 38 | 38 | 38 | 36 | 32 | 29 | 23 | 16 | 11 | 7 | 5 |
| Wins | 7 | 4 | 0 | 7 | 2 | 9 | 4 | 1 | 3 | 0 | 1 | 0 |
| Win% | 18.42 | 10.53 | 0.00 | 18.42 | 5.56 | 28.12 | 13.79 | 4.35 | 18.75 | 0.00 | 14.29 | 0.00 |
| (For Races 1 Mile & Over on the Main Track) |
|---|
| Positions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Starts | 33 | 33 | 33 | 32 | 31 | 28 | 25 | 21 | 14 | 9 | 7 | 4 |
| Wins | 6 | 5 | 5 | 4 | 7 | 0 | 1 | 2 | 3 | 1 | 0 | 0 |
| Win% | 18.18 | 15.15 | 15.15 | 12.50 | 22.58 | 0.00 | 4.00 | 9.52 | 21.43 | 11.11 | 0.00 | 0.00 |
| (For Races Under 1 Mile on the Turf Track) |
|---|
| Positions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Starts | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 2 | 1 | 1 | 1 |
| Wins | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Win% | 33.33 | 16.67 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 |
| (For Races 1 Mile & Over on the Turf Track) |
|---|
| Positions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Starts | 28 | 28 | 28 | 28 | 27 | 24 | 23 | 22 | 20 | 15 | 9 | 3 |
| Wins | 5 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 2 | 0 | 0 | 0 |
| Win% | 17.86 | 10.71 | 10.71 | 7.14 | 14.81 | 8.33 | 13.04 | 18.18 | 10.00 | 0.00 | 0.00 | 0.00 |
| Copyright 2012 EQUIBASE Company LLC. All Rights Reserved. |







