- Home
- Calendar
- Plan Your Visit
- Racing & Wagering
- News/Videos/Blogs
- Trackside OTB
Post Position Stats
| (For Races Under 1 Mile on the Main Track) |
|---|
| Positions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Starts | 38 | 38 | 38 | 38 | 38 | 36 | 25 | 19 | 10 | 7 | 1 | 0 |
| Wins | 10 | 7 | 3 | 4 | 3 | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Win% | 26.32 | 18.42 | 7.89 | 10.53 | 7.89 | 11.11 | 4.00 | 10.53 | 30.00 | 0.00 | 100.00 | 0.00 |
| (For Races 1 Mile & Over on the Main Track) |
|---|
| Positions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Starts | 31 | 31 | 31 | 31 | 31 | 29 | 24 | 14 | 13 | 5 | 3 | 0 |
| Wins | 2 | 2 | 5 | 7 | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Win% | 6.45 | 6.45 | 16.13 | 22.58 | 25.81 | 10.34 | 8.33 | 7.14 | 7.69 | 0.00 | 0.00 | 0.00 |
| (For Races Under 1 Mile on the Turf Track) |
|---|
| Positions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Starts | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 7 | 3 | 1 | 0 | 0 |
| Wins | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Win% | 10.00 | 10.00 | 0.00 | 30.00 | 0.00 | 20.00 | 22.22 | 14.29 | 0.00 | 0.00 | 0.00 | 0.00 |
| (For Races 1 Mile & Over on the Turf Track) |
|---|
| Positions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Starts | 28 | 28 | 28 | 28 | 28 | 28 | 25 | 24 | 22 | 16 | 7 | 2 |
| Wins | 5 | 3 | 6 | 1 | 4 | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Win% | 17.86 | 10.71 | 21.43 | 3.57 | 14.29 | 10.71 | 4.00 | 8.33 | 9.09 | 6.25 | 0.00 | 0.00 |
| Copyright 2013 EQUIBASE Company LLC. All Rights Reserved. |







