- Home
- Calendar
- Plan Your Visit
- Racing & Wagering
- News/Videos/Blogs
- Trackside OTB
Track Maintenance
This page will be updated by 10:30 a.m. daily
(Fridays by 11:30 a.m., May 10, 2013
Day: Saturday, May 25
Time of Report 9:30 AM
Polytrack is always rated fast
Cultivator
Before Training | ||
Depth (inches) | Speed | Direction |
After Training | ||
| Depth (inches) | Speed (MPH) | Direction |
3 1/2 | 5 1/2 | Wrong Way |
After Racing | ||
| Depth (inches) | Speed (MPH) | Direction |
3 1/2 | 5 1/2 | Racing |
Harrow (Gallop Master)/Water (Main Track):
Break/Race # | # Rounds Harrow (Gallop Master) | Depth | Water Loads |
| Before Training | 2 | 2 1/4 | 0 |
After Training | 2 | 2 1/4 | 0 |
Before Race #1 | 2 | 2 1/4 | 2 |
Rototiller/Power Harrow | |||
| Depth (inches) | Speed (MPH) | ||
| Not Used Today |
What is the condition of the turf course today?
Turf Racing Today? | YesRaces: 5 races |
Turf Condition | Good
|
Lane | Lane 2 - exact |
Watered | NO |
Aerated | NO |
Cut | Yes |
Height | 5 1/2 INCHES |







