- Home
- Calendar
- News/Videos/Blogs
- Plan Your Visit
- Racing & Wagering
- Trackside OTB
2011 Post Times & Wagering Menu
Post times - 2011 meet
The following tables are the basic post time schedules in place for the 2011 meet at Arlington Park. Keep in mind that there will be exceptions to these schedules on special race days such as Opening Day, Kentucky Derby Day, Preakness Day, Belmont Day, July 2 (4 p.m. first post), Million Preview Day and Arlington Million Day. When possible, we will try to post those schedules here in advance.
Arlington Million Day - Saturday, August 13 - 12 Races
| Race | Post time | Wagering format |
| Race 1 | 12:30 | WPS, Exacta, Trifecta, Superfecta, Daily Double, Pick 3 |
| Race 2 | 12:57 | WPS, Exacta, Trifecta, Superfecta, Daily Double, Pick 3 |
| Race 3 | 1:24 | WPS, Exacta, Trifecta, Superfecta, Daily Double, Pick 3, Early Pick 4 |
| Race 4 | 1:52 | WPS, Exacta, Trifecta, Superfecta, Daily Double, Pick 3, Place Pick 9 |
| Race 5 | 2:21 | WPS, Exacta, Trifecta, Superfecta, Daily Double, Pick 3, Pick 6 |
| Race 6 | 2:50 | WPS, Exacta, Trifecta, Superfecta, Daily Double, Pick 3, 50-cent Pick 5 (15% take, $100,000 Guaranteed Pool) |
| Race 7 | 3:19 | WPS, Exacta, Trifecta, Superfecta, Daily Double, Pick 3, Mid Pick 4 ($200,000 Guaranteed Pool) |
|
Race 8 |
3:52 | WPS, Exacta, Trifecta, Superfecta, Daily Double, All Grade I Stakes Pick 3 |
| Race 9 (Beverly D.) |
4:33 | WPS, Exacta, Trifecta, Superfecta, Daily Double, Pick 3, Late Pick 4 |
| Race 10 (Million) | 5:15 | WPS, Exacta, Trifecta, Superfecta, Daily Double, Pick 3, Super High 5 |
| Race 11 | 5:47 | WPS, Exacta, Trifecta, Superfecta, Daily Double |
| Race 12 | 6:16 | WPS, Exacta, Trifecta, Superfecta |
Wednesday or Thursday 10-race card, 1 p.m. start
| Race | Post Time | Wagering Format |
| Race 1 | 1:00 | WPS, Exacta, Trifecta, Superfecta, Daily Double, Pick 3, Place Pick 9 |
| Race 2 | 1:29 | WPS, Exacta, Trifecta, Superfecta, Daily Double, Pick 3, Pick 4 |
| Race 3 | 1:58 | WPS, Exacta, Trifecta, Superfecta, Daily Double, Pick 3, |
| Race 4 | 2:27 | WPS, Exacta, Trifecta, Superfecta, Daily Double, Pick 3 |
| Race 5 | 2:56 | WPS, Exacta, Trifecta, Superfecta, Daily Double, Pick 3, Pick 6 |
| Race 6 | 3:25 | WPS, Exacta, Trifecta, Superfecta, Daily Double, Pick 3, Pick 5 |
| Race 7 | 3:54 | WPS, Exacta, Trifecta, Superfecta, Daily Double, Pick 3, Pick 4 |
| Race 8 | 4:23 | WPS, Exacta, Trifecta, Superfecta, Daily Double, Pick 3 |
| Race 9 | 4:52 | WPS, Exacta, Trifecta, Superfecta, Daily Double |
| Race 10 | 5:21 | WPS, Exacta, Trifecta, Superfecta, Super High Five |
Saturday 10-race card, 1:00 p.m. start
| Race | Post time | Wagering Format |
| Race 1 | 1:00 | WPS, Exacta, Trifecta, Superfecta, Daily Double, Pick 3, Place Pick 9 |
| Race 2 | 1:31 | WPS, Exacta, Trifecta, Superfecta, Daily Double, Pick 3, Early Pick 4 |
| Race 3 | 2:02 | WPS, Exacta, Trifecta, Superfecta, Daily Double, Pick 3 |
| Race 4 | 2:33 | WPS, Exacta, Trifecta, Superfecta, Daily Double, Pick 3 |
| Race 5 | 3:04 | WPS, Exacta, Trifecta, Superfecta, Daily Double, Pick 3, Pick 6 |
| Race 6 | 3:35 | WPS, Exacta, Trifecta, Superfecta, Daily Double, Pick 3, Pick 5 |
| Race 7 | 4:06 | WPS, Exacta, Trifecta, Superfecta, Daily Double, Pick 3, Late Pick 4 |
| Race 8 | 4:37 | WPS, Exacta, Trifecta, Superfecta, Daily Double, |
| Race 9 | 5:08 | WPS, Exacta, Trifecta, Superfecta, Daily Double |
| Race 10 | 5:39 | WPS, Exacta, Trifecta, Superfecta, Super High 5 |
Sunday 9-race card, 1:00 p.m. start
| Race | Post Time | Wagering Format |
| Race 1 | 1:00 | WPS, Quinella, Exacta, Trifecta, Superfecta, Daily Double, Pick 3, Place Pick 9 |
| Race 2 | 1:28 | WPS, Quinella, Exacta, Trifecta, Superfecta, Daily Double, Pick 3, Pick 4 |
| Race 3 | 1:57 | WPS, Quinella, Exacta, Trifecta, Superfecta, Daily Double, Pick 3 |
| Race 4 | 2:26 | WPS, Quinella, Exacta, Trifecta, Superfecta, Daily Double, Pick 3, Pick 6 |
| Race 5 | 2:54 | WPS, Quinella, Exacta, Trifecta, Superfecta, Daily Double, Pick 3, Pick 5 |
| Race 6 | 3:24 | WPS, Quinella, Exacta, Trifecta, Superfecta, Daily Double, Pick 3, Pick 4 |
| Race 7 | 3:54 | WPS, Quinella, Exacta, Trifecta, Superfecta, Daily Double, Pick 3 |
| Race 8 | 4:24 | WPS, Quinella, Exacta, Trifecta, Superfecta, Daily Double |
| Race 9 | 4:54 | WPS, Quinella Exacta, Trifecta, Superfecta, Super High-5 |
Friday 9-race card, 3:00 p.m. start
| Race | Post Time | Wagering Format |
| Race 1 | 3:00 | WPS, Exacta, Trifecta, Superfecta, Daily Double, Pick 3, Place Pick 9 |
| Race 2 | 3:30 | WPS, Exacta, Trifecta, Superfecta, Daily Double, Pick 3, Pick 4 |
| Race 3 | 4:00 | WPS, Exacta, Trifecta, Superfecta, Daily Double, Pick 3, |
| Race 4 | 4:30 | WPS, Exacta, Trifecta, Superfecta, Daily Double, Pick 3, Pick 6 |
| Race 5 | 5:01 | WPS, Exacta, Trifecta, Superfecta, Daily Double, Pick 3, Pick 5 |
| Race 6 | 5:32 | WPS, Exacta, Trifecta, Superfecta, Daily Double, Pick 3, Pick 4 |
| Race 7 | 6:03 | WPS, Exacta, Trifecta, Superfecta, Daily Double, Pick 3 |
| Race 8 | 6:34 | WPS, Exacta, Trifecta, Superfecta, Daily Double |
| Race 9 | 7:05 | WPS, Exacta, Trifecta, Superfecta, Super High 5 |
Takeout rates:
Win, Place, Show - 17%
Daily Double - 20.5%
Quinella - 20.5%
Exacta - 20.5%
Trifecta - 25%
Superfecta - 25%
Super High 5 - 15%
Pick 3 - 25%
Pick 4 - 25%
Pick 5 - 15%
Pick 6 - 25%
Place Pick 9 - 25%
Carryovers:
Superfecta - 90% to next Superfecta race
Super High 5 - 100% to next High 5 race
Pick 4 - 90% to next day's Pick 4 (early-to-early, late-to-late)
Pick 5 - 90%
Pick 6 - 90%
Place Pick 9 - 90%
Minimum wagers:
Win, Place, Show - $2
Exacta - $2 ($1 wheels and boxes allowed)
Quinella - $2 ($1 wheels and boxes allowed)
Daily Double - $2 ($1 wheels allowed)
Trifecta - 50 cents
Superfecta - 10 cents
Pick 3 and Pick 6 - $1
Pick 4 and Pick 5 - 50 cents
Place Pick 9 - $1
Super High-5 - 10 cents
Surface Change:
Attention Bettors: Surface Change Rule Eliminated
Effective July 15, 2011, when a scheduled turf race is moved to the Polytrack, fans will no longer receive an “all” in the Pick 3, Pick 4, Pick 5 or Pick 6 wager pursuant to the repeal of Illinois Racing Board rules 308.40 b) and 308.90 e).








